Course categories
| Fall 2010 |
| 20109 Sch of BUS |
| 20109A OM1 | 8 |
| 20109B OM2 | 7 |
| 20109C OM3 | 8 |
| 20109D OM4 | 7 |
| MSM201091 | 6 |
| MSM201092 | 6 |
| 20109 Gen Ed |
| 201091 1st Half Gen Ed | 12 |
| 201092 2nd Half Gen Ed. | 9 |
| 20109 OCM | 3 |
| 20109 Full OCM | 4 |
| 20109 1st Half OCM | 5 |
| 20109 2nd Half OCM | 5 |
| 20109 Site Based VC | 105 |
| Summer 2010 |
| Online Church Ministry |
| 2010 Sch of BUS |
| 2010A OM1 | 10 |
| 2010B OM2 | 7 |
| 2010C OM3 | 7 |
| 2010D OM4 | 7 |
| MSM201051 | 6 |
| MSM201052 | 6 |
| 20105 Gen Ed |
| 201051 1st Half Gen Ed | 9 |
| 201052 2nd Half Gen Ed | 11 |
| 20105 OCM |
| 20105 Full OCM | 3 |
| 20105 1st Half OCM | 2 |
| 20105 2nd Half OCM | 2 |
| 20105 Site Based w/VC | 15 |
| Spring 2010 |
| Online Church Ministry |
| 2010 Sch BUS |
| 2010A OM1 | 8 |
| 2010B OM2 | 7 |
| 2010C OM3 | 9 |
| 2010D OM4 | 7 |
| MSM201011 | 6 |
| MSM201012 | 6 |
| 20101 Gen Ed |
| 201011 1st Half Gen Ed | 11 |
| 201012 2nd Half Gen Ed | 12 |
| 20101 OCM |
| 20101 Full OCM | 9 |
| 20101 1st Half OCM | 5 |
| 2nd Half OCM | 5 |
| 20101 Site Based w/VC | 40 |
| Fall 2009 |
| 20099 Gen Ed |
| 200992 1st Half Gen Ed | 11 |
| 200993 2nd Half Gen Ed | 13 |
| Summer 2009 |
| 20095 Gen Ed |
| 200953 2nd Half Gen Ed | 10 |
| 20095 Site Based w/VC | 6 |
| Spring 2009 |
| 20091 Sch BUS |
| 20091A OM1 | 4 |
| 20091B OM2 | 7 |
| 20091C OM3 | 5 |
| 20091D OM4 | 6 |
| MSM200911 | 5 |
| MSM200912 | 5 |
| 20091 Gen Ed |
| 200912 1st Half Gen Ed | 12 |
| 200913 2nd Half Gen Ed | 11 |
| 20091 OCM |
| 2009I Full OCM | 7 |
| 20091 1st Half OCM | 3 |
| 20091 2nd Half OCM | 3 |
| 20091 Site Based w/VC | 35 |
| Professional Studies | 3 |
| Teacher Education Portal | 1 |
| Miscellaneous | 4 |
| Research | 13 |
| Department of Natural Science and Mathematics Portal | 4 |
| Development Courses | 7 |
![[ REPLACE ME ]](http://online.warner.edu/theme/cornflower/images/logo.jpg)